State | Beer | Wine | Spirits |
---|---|---|---|
Alabama | Industry | Industry | State4 |
Alaska | State1 | State1 | State1 |
Arizona | Industry | Industry | Industry |
Arkansas | State2 | State2 | State2 |
California | State3 | State3 | State3 |
Colorado | State1 | State1 | State1 |
Connecticut | State1 | State1 | State1 |
Delaware | State1 | State1 | State1 |
Dist. of Columbia | Industry | Industry | Industry |
Florida | State1 | State1 | State1 |
Georgia | Industry | Industry | Industry |
Hawaii | Industry | Industry | Industry |
Idaho | State2 | State2 | State4 |
Illinois | State1 | State1 | State1 |
Indiana | State1 | State1 | State1 |
Iowa | State3 | State3 | State3 |
Kansas | State2 | Industry | State2 |
Kentucky | State2 | State2 | State2 |
Louisiana | Industry | State1 | State1 |
Maine | Industry | Industry | State4 |
Maryland | State1 | State1 | State1 |
Massachusetts | State1 | State1 | State1 |
Michigan | State1 | State1 | State4 |
Minnesota | State1 | State1 | State1 |
Mississippi | Industry | State4 | State4 |
Missouri | State2 | State2 | State2 |
Montana | State2 | State2 | State3 |
Nebraska | Industry | Industry | Industry |
Nevada | Industry | Industry | Industry |
New Hampshire | Industry | State3 | State3 |
New Jersey | State1 | State1 | State1 |
New Mexico | State1 | State1 | State1 |
New York | State1 | State1 | State1 |
North Carolina | State2 | State2 | State4 |
North Dakota | State1 | State1 | State1 |
Ohio | Industry | Industry | State3 |
Oklahoma | Industry | Industry | Industry |
Oregon | State1 | State1 | State4 |
Pennsylvania | Industry | State3 | State3 |
Rhode Island | State1 | State1 | State1 |
South Carolina | Industry | Industry | Industry |
South Dakota | Industry | State1 | State1 |
Tennessee | State2 | State2 | State2 |
Texas | State1 | State1 | State1 |
Utah | Industry | State1 | State1 |
Vermont | Industry | State2 | State4 |
Virginia | State1 | State1 | State1 |
Washington | Industry | Industry | State1 |
West Virginia | Industry | Industry | State4 |
Wisconsin | Industry | State1 | State1 |
Wyoming | State1 | State4 | State4 |
Note: Industry shipment data are from the reports produced by the Beverage Information Group (2017a, b, c). State data are from each State's department of revenue, department of taxation, or alcoholic beverage commission, or the National Alcohol Beverage Control Association (NABCA).
1State monthly sales volume data.
2State monthly sales tax data.
3State annual sales volume data.
4NABCA annual sales volume data.
Go to: Table 4 | Top of this page | List of Tables | Beginning of report