| Hispanic subgroup2and sex | Number of deaths, by age group | Deaths per 100,000 population, by age group | Age- adjusted deaths per 100,000 population |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All3 | 0–24 | 25–34 | 35–44 | 45–54 | 55–64 | 65–74 | 75–84 | 85+ | All | 25–34 | 35–44 | 45–54 | 55–64 | 65–74 | 75–84 | 85+ | ||
| Both sexes | ||||||||||||||||||
| Mexican | ||||||||||||||||||
| 2001—2005 | 11,421 | 51 | 327 | 1,720 | 3,316 | 2,596 | 2,062 | 1,149 | 199 | 8.6 | 1.3 | 9.2 | 28.7 | 43.0 | 65.1 | 65.5 | 39.7 | 17.2 |
| 2000—2004 | 11,058 | 45 | 332 | 1,714 | 3,202 | 2,439 | 2,037 | 1,097 | 191 | 8.8 | 1.4 | 9.7 | 29.4 | 43.3 | 65.7 | 65.8 | 39.4 | 17.4 |
| Puerto Rican | ||||||||||||||||||
| 2001—2005 | 2,028 | 4 | 19 | 212 | 616 | 556 | 393 | 205 | 23 | 11.2 | 0.7 | 7.9 | 30.8 | 44.9 | 51.6 | 72.8 | 23.6 | 16.5 |
| 2000—2004 | 2,054 | 4 | 21 | 247 | 608 | 566 | 387 | 195 | 26 | 11.9 | 0.8 | 9.5 | 32.1 | 48.3 | 52.9 | 69.5 | 28.4 | 17.3 |
| Cuban | ||||||||||||||||||
| 2001—2005 | 646 | — | 4 | 24 | 78 | 132 | 184 | 182 | 42 | 8.7 | 0.4 | 2.0 | 9.1 | 16.1 | 22.4 | 33.6 | 18.9 | 6.3 |
| 2000—2004 | 658 | 1 | 5 | 31 | 80 | 135 | 187 | 177 | 42 | 9.2 | 0.6 | 2.7 | 9.3 | 16.6 | 22.4 | 33.3 | 20.0 | 6.5 |
| Other Hispanic4 | ||||||||||||||||||
| 2001—2005 | 3,203 | 9 | 102 | 526 | 900 | 693 | 551 | 340 | 78 | 7.7 | 1.3 | 7.3 | 18.9 | 28.8 | 39.8 | 54.0 | 49.8 | 12.3 |
| 2000—2004 | 3,126 | 10 | 101 | 526 | 866 | 659 | 554 | 335 | 74 | 8.0 | 1.4 | 7.7 | 19.8 | 28.9 | 42.7 | 56.5 | 45.9 | 12.7 |
| Male | ||||||||||||||||||
| Mexican | ||||||||||||||||||
| 2001—2005 | 8,231 | 30 | 261 | 1,397 | 2,734 | 1,948 | 1,205 | 581 | 74 | 11.8 | 1.9 | 13.9 | 45.9 | 65.7 | 83.3 | 81.4 | 41.5 | 24.3 |
| 2000—2004 | 7,992 | 27 | 276 | 1,398 | 2,641 | 1,839 | 1,190 | 546 | 74 | 12.2 | 2.1 | 14.7 | 47.3 | 67.0 | 84.3 | 77.5 | 45.1 | 24.7 |
| Puerto Rican | ||||||||||||||||||
| 2001—2005 | 1,443 | 3 | 10 | 164 | 495 | 411 | 249 | 103 | 8 | 16.5 | 0.7 | 12.6 | 51.6 | 72.4 | 77.0 | 95.8 | 22.0 | 25.2 |
| 2000—2004 | 1,460 | 3 | 12 | 194 | 487 | 418 | 244 | 94 | 8 | 17.4 | 0.9 | 15.7 | 53.3 | 79.1 | 78.5 | 86.7 | 22.9 | 26.2 |
| Cuban | ||||||||||||||||||
| 2001—2005 | 412 | — | 4 | 19 | 64 | 109 | 115 | 84 | 17 | 10.8 | 0.8 | 2.9 | 14.2 | 28.9 | 28.2 | 33.6 | 28.9 | 8.8 |
| 2000—2004 | 425 | 1 | 5 | 24 | 68 | 111 | 116 | 83 | 17 | 11.7 | 1.0 | 3.8 | 15.3 | 29.6 | 28.1 | 35.5 | 30.7 | 9.4 |
| Other Hispanic4 | ||||||||||||||||||
| 2001—2005 | 2,225 | 4 | 85 | 404 | 730 | 505 | 312 | 157 | 24 | 10.6 | 2.0 | 11.3 | 32.7 | 46.7 | 57.3 | 66.7 | 43.3 | 18.1 |
| 2000—2004 | 2,173 | 4 | 82 | 405 | 717 | 468 | 315 | 156 | 25 | 11.1 | 2.1 | 12.1 | 35.4 | 45.9 | 62.4 | 75.8 | 39.5 | 19.2 |
| Female | ||||||||||||||||||
| Mexican | ||||||||||||||||||
| 2001—2005 | 3,190 | 21 | 66 | 323 | 582 | 648 | 857 | 568 | 125 | 5.1 | 0.6 | 3.8 | 10.4 | 21.1 | 49.9 | 54.6 | 38.7 | 10.3 |
| 2000—2004 | 3.066 | 18 | 56 | 316 | 561 | 600 | 847 | 551 | 117 | 5.1 | 0.5 | 3.9 | 10.6 | 20.8 | 50.2 | 57.3 | 36.5 | 10.4 |
| Puerto Rican | ||||||||||||||||||
| 2001—2005 | 585 | 1 | 9 | 48 | 121 | 145 | 144 | 102 | 15 | 6.3 | 0.6 | 3.4 | 11.6 | 21.6 | 32.9 | 58.5 | 24.5 | 9.3 |
| 2000—2004 | 594 | 1 | 9 | 53 | 121 | 148 | 143 | 101 | 18 | 6.7 | 0.6 | 3.9 | 12.3 | 23.1 | 33.9 | 58.7 | 31.7 | 9.8 |
| Cuban | ||||||||||||||||||
| 2001—2005 | 234 | — | — | 5 | 14 | 23 | 69 | 98 | 25 | 6.4 | — | 0.9 | 3.4 | 5.2 | 16.7 | 33.6 | 15.3 | 3.9 |
| 2000—2004 | 953 | — | — | 7 | 12 | 24 | 71 | 94 | 25 | 6.6 | — | 1.3 | 2.9 | 5.5 | 16.9 | 31.6 | 16.1 | 3.9 |
| Other Hispanic4 | ||||||||||||||||||
| 2001—2005 | 978 | 5 | 17 | 122 | 170 | 188 | 239 | 183 | 54 | 4.7 | 0.5 | 3.4 | 6.7 | 14.2 | 28.5 | 46.4 | 53.3 | 7.6 |
| 2000—2004 | 953 | 6 | 19 | 121 | 149 | 191 | 239 | 179 | 49 | 4.8 | 0.6 | 3.5 | 6.4 | 15.1 | 30.2 | 46.3 | 50.0 | 7.7 |
— No deaths in this table cell.
1 Rates per 100,000 population computed by the direct standardization method, using the Year 2000 total population of the United States as the standard age distribution. Some rates for 2000–2004 are slightly different from those previously reported in the 2007 issue of this report, because the denominator data for Hispanic subgroup populations now are taken from estimates prepared by the U.S. Census Bureau for the National Center for Health Statistics. These estimates are precise to the ones-digit, whereas the population estimates used in the 2007 issue were rounded in thousands.
2 Includes all races, and excludes deaths for which Hispanic origin was unknown.
3 Includes deaths for which age of decedent was unknown; age-specific numbers of deaths may not sum to total.
4 Includes Central and South American and Other and unknown Hispanic.
Go to: Top of this page | List of Tables | Beginning of report