Table 2. Apparent alcohol consumption for States, census regions, and the United States, 2005.
[Volume and ethanol in thousands of gallons, per capita consumption in gallons, based on population age 14 and older]
State or other geographic area Beer Wine Spirits All beverages
Volume Ethanol Per capita Volume Ethanol Per capita Volume Ethanol Per capita Ethanol Per capita U.S. decile
Alabama 96,750 4,354 1.18 5,826 752 0.20 4,812 1,978 0.53 7,083 1.91 9
Alaska 14,421 649 1.24 1,741 225 0.43 1,260 518 0.99 1,391 2.65 2
Arizona 139,966 6,298 1.33 14,406 1,858 0.39 8,556 3,516 0.74 11,673 2.47 3
Arkansas 52,425 2,359 1.05 2,749 355 0.16 3,184 1,309 0.58 4,022 1.79 10
California 651,825 29,332 1.02 117,842 15,202 0.53 47,655 19,586 0.68 64,120 2.23 6
Colorado 108,666 4,890 1.30 12,112 1,562 0.41 9,044 3,717 0.99 10,169 2.70 2
Connecticut 57,377 2,582 0.90 11.953 1,542 0.54 5,541 2,278 0.79 6,401 2.23 6
Delaware 21,859 984 1.43 3,117 402 0.59 2,090 859 1.25 2,245 3.27 1
Dist. of Columbia 15,098 679 1.38 3,501 452 0.92 1,834 754 1.53 1,885 3.84 1
Florida 437,474 19,686 1.34 53,439 6,894 0.47 32,684 13,433 0.91 40,013 2.71 2
Georgia 182,250 8,201 1.13 14,501 1,871 0.26 11,120 4,570 0.63 14,642 2.01 8
Hawaii 30,644 1,379 1.32 3,703 478 0.46 1,868 768 0.74 2,624 2.52 3
Idaho 27,645 1,244 1.10 6,421 828 0.73 1,670 686 0.61 2,759 2.44 4
Illinois 278,362 12,526 1.22 27,113 3,498 0.34 17,568 7,221 0.70 23,244 2.26 6
Indiana 125,098 5,629 1.11 8,584 1,107 0.22 8,354 3,433 0.68 10,170 2.01 8
Iowa 74,025 3,331 1.37 2,952 381 0.16 3,566 1,466 0.660 5,178 2.13 7
Kansas 55,897 2,515 1.14 3,021 390 0.18 3,056 1,256 0.57 4,161 1.88 9
Kentucky 79,152 3,562 1.05 3,757 485 0.14 5,055 2,077 0.61 6,124 1.80 10
Louisiana 111,675 5,295 1.47 6,744 870 0.24 6,347 2,609 0.72 8,774 2.43 5
Maine 30,510 1,373 1.24 3,516 454 0.41 2,073 852 0.77 2,679 2.42 5
Maryland 94,370 4,247 0.93 11,311 1,459 0.32 9,420 3,872 0.85 9,577 2.11 8
Massachusetts 126,500 5,693 1.07 24,129 3,113 0.59 10,969 4,508 0.85 13,313 2.50 3
Michigan 207,675 9,345 1.14 18,068 2,331 0.28 14,889 6,119 0.75 17,796 2.17 7
Minnesota 109,109 4,910 1.18 10,488 1,353 0.32 9,785 4,021 0.96 10,284 2.47 4
Mississippi 72,405 3,258 1.40 2,139 276 0.12 3,681 1,513 0.65 5,047 2.17 7
Missouri 136,382 6,137 1.30 9,783 1,262 0.27 8,506 3,496 0.74 10,895 2.31 6
Montana 26,213 1,180 1.53 2,063 266 0.35 1,462 601 0.78 2,047 2.65 2
Nebraska 44,423 1,999 1.41 2,232 288 0.20 2,334 959 0.68 3,246 2.29 6
Nevada 73,421 3,304 1.71 9,330 1,204 0.62 5,771 2,372 1.23 6,879 3.56 1
New Hampshire 41,468 1,866 1.72 5,924 764 0.71 4,432 1,822 1.68 4,452 4.11 1
New Jersey 149,035 6,707 0.95 28,179 3,635 0.51 14,228 5,848 0.82 16,189 2.28 6
New Mexico 50,532 2,274 1.48 3,503 452 0.29 2,496 1,026 0.67 3,752 2.44 4
New York 316,546 14,245 0.90 52,838 6,816 0.43 24,729 10,164 0.64 31,225 1.97 8
North Carolina 177,157 7,972 1.13 14,829 1,913 0.27 9,234 3,795 0.54 13,680 1.94 9
North Dakota 17,564 790 1.51 757 98 0.19 1,217 500 0.95 1,388 2.65 2
Ohio 272,475 12,261 1.31 16,714 2,156 0.23 9,725 3,997 0.43 18,414 1.97 9
Oklahoma 49,789 2,240 0.78 3,586 463 0.16 3,861 1,587 0.55 4,290 1.50 10
Oregon 81,675 3,675 1.23 11,328 1,450 0.48 5,401 2,220 0.74 7,345 2.46 4
Pennsylvania 328,939 14,802 1.44 18,816 2,427 0.24 13,823 5,681 0.55 22,911 2.23 7
Rhode Island 22,725 1,002 1.13 3,539 457 0.51 1,763 725 0.81 2,183 2.45 4
South Carolina 108,765 4,894 1.41 6,359 820 0.24 6,384 2,624 0.76 8,339 2.41 5
South Dakota 20,925 942 1.50 936 121 0.19 1,264 519 0.83 1,582 2.52 3
Tennessee 128,806 5,796 1.19 7,017 905 0.19 6,523 2,681 0.55 9,382 1.93 9
Texas 566,913 25,511 1.42 34,303 4,425 0.25 23,080 9,486 0.53 39,422 2.19 7
Utah 28,811 1,296 0.69 2,257 291 0.16 1.868 768 0.41 2,355 1.26 10
Vermont 15,458 696 1.33 2,257 291 0.56 855 351 0.67 1,338 2.56 3
Virginia 155,041 6,977 1.13 18,290 2,359 0.38 8,292 3,408 0.55 12,744 2.06 8
Washington 125,896 5,665 1.10 21,726 2,803 0.55 8,481 3,486 0.68 11,954 2.33 5
West Virginia 41,558 1,870 1.23 1,203 155 0.10 1,475 606 0.40 2,632 1.73 10
Wisconsin 156,375 7,037 1.55 10,715 1,382 0.31 11,744 4,827 1.07 13,246 2.92 1
Wyoming 11,190 504 1.21 732 94 0.23 984 404 0.97 1,002 2.40 5
Regions
Northeast 1,088 48,965 1.09 151,151 19,499 0.43 78,414 32,228 0.72 100,691 2.24  
Midwest 1,498,310 67,424 1.26 111,361 14,366 0.27 92,007 37,815 0.71 119,604 2.24  
South 2,397,487 107,887 1.24 192,670 24,854 0.29 139,076 57,160 0.66 189,901 2.18  
West 1,370,904 61,691 1.13 207,072 26,712 0.49 96,516 39,668 0.73 128,071 2.34  
U.S. total 6,354,809 285,966 1.19 662,255 85,431 0.36 406,012 166,871 0.70 538,268 2.24  

Decile values (1 = highest) apply only to State-level data. Numbers may not sum because of rounding.

Go to: Table 3 | Top of this page | List of Tables | Beginning of report